This list is a comparison of web conferencing software available for Linux, macOS, and Windows platforms. Many of the applications support the use of videoconferencing.
Comparison chart[edit]
Program | License | Capacity | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adobe Connect | Proprietary | 1–1,500 (80,000 w/webcast) | Partial | [note 1] | 1080p, 360°[1][failed verification] | [note 2] | [note 3] | ✓ iPhone, iPad, and Android[2] | iOS, Android and RIM | [3] | ||||||||||||||||
alfaview | Proprietary | 1–500 | HQ | One-time download | ||||||||||||||||||||||
AT&T Connect | Proprietary | 1–1,500 | [note 4] | HQ | iOS, Android, RIM and Windows Phone | ? | ? | ? | ||||||||||||||||||
AnyMeeting | Proprietary | 1–200 | [4] | HQ | ✓ iPad and Android Tablets[5] | iOS and Android Tablets | ? | ? | ? | |||||||||||||||||
BigBlueButton | LGPL,GPL | 1–150+[6][self-published source] | VGA, HQ | Yes | Yes | |||||||||||||||||||||
Cisco WebEx | Proprietary | 1–3,000 | VGA, HQ, HD | ✓ 256-bit AES,PKI,End-to-end (Transport layer: 128-bit SSLv3) | ✓ iOS devices, Android, and BlackBerry | ✓ Computer-based and server-based | ? | |||||||||||||||||||
Conference XP | Apache License 2.0 | ? | Full HD | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||
Discord | Proprietary | 50 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
LogMeIn GotoMeeting | Proprietary | 1–1,000 | [note 5] | VGA, HD | Whiteboard Anywhere | [note 6] | [note 7] | [note 8] | [note 9] | [note 10] | ? | ? | ||||||||||||||
Facebook Messenger Rooms | Proprietary | 1–50 | ||||||||||||||||||||||||
Fuze Meeting | Proprietary | 1–1,000 | Partial[7] | ✓ (Vista, 7 & 8) | HD, QVGA | ✓ Blackberry, iPhone, iPad, Android Phone, Android Tablet | ? | |||||||||||||||||||
Genesys Meeting Center | Proprietary | 125+ | VGA | ? | ? | ? | ? | ? | ? | |||||||||||||||||
Google Meet | Proprietary | 100–250 | HD | ? | ? | |||||||||||||||||||||
HCL Sametime | Proprietary | ? | VGA, HQ, HD (H.264) | ? | ? | ? | ||||||||||||||||||||
iMeet | Proprietary | Up to 125 | Partial[8] | HD | ? | ? | ? | |||||||||||||||||||
InterCall Unified Meeting (IUM) | Proprietary | 125+ | Partial | VGA | ? | ? | ? | ? | ||||||||||||||||||
Jami | GNU General Public License | ? | VGA, HQ, HD (H.264), HEVC (H.265) | ? | ? | ? | ? | ? | ✓ iOS and Android | ? | iOS and Android | ? | ? | ? | ? | |||||||||||
Jitsi Meet | Apache License | 75 | VGA, HQ, HD (H.264) | ✓ iOS and Android | iOS and Android | [9] | ||||||||||||||||||||
Lifesize | Proprietary | 1–300 (10,000 webinar) | [10] | HQ | ||||||||||||||||||||||
Microsoft Live Meeting(discontinued) | Proprietary | ? | VGA, HQ | Partial | ? | ? | ? | |||||||||||||||||||
Microsoft Teams | Proprietary | 10?, 250–10,000 (250–10,000 paid) | VGA, HQ, HD | [11] | ? | iOS, Android, WebRTC | Partial | ✓ (Paid) | ? | ? | ✓ (paid; add-on) | |||||||||||||||
Mikogo | Proprietary | 1–25 | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||
Netviewer | Proprietary | 1–100 | VGA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
omNovia Web Conference | Proprietary | 2–5,000 | VGA | ? | ? | ? | ? | ? | ||||||||||||||||||
OpenMeetings | Apache License | 1–125 | VGA | ? | ? | ? | ? | ? | [12] | ? | ? | ? | ||||||||||||||
PowWow365 | Proprietary | 1–500 | iOS (iPhone, iPad) | ? | ? | ? | ||||||||||||||||||||
Skype | Proprietary | 1 to 50 | Partial[note 11] | VGA, HQ, HD | ? | ? | ? | ? | ||||||||||||||||||
Skype for Business(discontinued) | Proprietary | 1 to 1,000 (10,000 webinar[citation needed]) | VGA, HQ, HD | ? | Partial | ? | ||||||||||||||||||||
StarLeaf | Proprietary | 1–300 (Unlimited streaming audience) | Partial | HD | Yes | ? | ||||||||||||||||||||
TeamViewer | Proprietary | 1–25 | VGA | ? | [note 12] | [note 12] | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
TrueConf | Proprietary | 1–1,000 | Ultra HD | iOS, Android, WebRTC | iOS, Android, WebRTC | [13] | ||||||||||||||||||||
VenueGen | Proprietary | 1–500 | [note 1] | VGA | [note 2] | ? | ? | [note 3] | ? | ? | ? | ? | ? | ? | ? | |||||||||||
VideoMost | Proprietary | 1–250 (+1,500 video broadcast) | HD, Full HD, Ultra HD (4K) | ✓ iPad, Android Phones & Tablets | iPad, Android Phones & Tablets | API VideoMost | ? | |||||||||||||||||||
WizIQ | Proprietary | Up to 1,999 | VGA, HQ, HD | API Web Services | ? | |||||||||||||||||||||
Yuuguu | Proprietary | 1–30 | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||
Zoho | Proprietary | 1–250 | ? | |||||||||||||||||||||||
Zoom | Proprietary | 50–500 (10,000 webinar) | Partial[note 11] | HD | [14] | One-time download | ? | |||||||||||||||||||
Program | License | Capacity |
Terminology[edit]
In the table above, the following terminology is intended to be used to describe some important features:
- Audio Support: the remote control software transfers audio signals across the network and plays the audio through the speakers attached to the local computer. For example, music playback software normally sends audio signals to the locally attached speakers, via some sound controller hardware. If the remote control software package supports audio transfer, the playback software can run on the remote computer, while the music can be heard from the local computer, as though the software were running locally.
- Co-Browsing: the navigation of the Web by several people accessing the same web pages at the same time. When session leader clicks on a link, all other users are transferred to the new page. Co-browsers should support multiple frames and support embedded multimedia (e.g., if a page contains a video player, the session leader may commence synchronized playback for all users. Passing URLs via other tools such as a chat or phone and entering them into browser by each user is not considered co-browsing.
- File Transfer: the software allows the user to transfer files between the local and remote computers, from within the client program's user interface.
- Unified Communications (UC) is a marketing buzzword describing the integration of real-time, enterprise, communication services such as instant messaging (chat), presence information, voice (including IP telephony), mobility features (including extension mobility and single number reach), audio, web & video conferencing, fixed-mobile convergence(FMC), desktop sharing, data sharing (including web connected electronic interactive whiteboards), call control and speech recognition with non-real-time communication services such as unified messaging (integrated voicemail, e-mail, SMS and fax). UC is not necessarily a single product, but a set of products that provides a consistent unified user-interface and user-experience across multiple devices and media-types.[15]
Notes
You received this message because you are subscribed to the Google Groups "1top-oldtattoo-1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1top-oldtattoo-1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1top-oldtattoo-1/CADftEOH-9SKOJdYcd_CCXLcg3F_sOvOxHYR-MNpxkU2UtHPgQw%40mail.gmail.com.